Oh Buoy!

Row WOD
6 rounds
Row 3 min
Rest 2 min
*Intensity and SPM will vary each round

Serge

5 thoughts on “Oh Buoy!”

  1. Row
    6 Rounds, 3 mins of work, 2 mins of rest

    It went something like this:
    Round 1 – 24 SPM (avg SPM 25, avg pace 2:25, 619m)
    Round 2 – 24 SPM (avg SPM 24, avg pace 2:12, 680m)
    Round 3 – 26 SPM (avg SPM 27, avg pace 2:10, 689m)
    Round 4 – 26 SPM (avg SPM 27, avg pace 2:11, 686m)
    Round 5 – 28 SPM (avg SPM 29, avg pace 2:13, 673m)
    Round 6 – 26 SPM (avg SPM 27, avg pace 2:11, 682m)
    Total: 4029m

    Thanks Ingrid!

  2. Row WOD
    6 rounds
    Row 3 min
    Rest 2 min
    *Intensity and SPM will vary each round

    Round 1 – 669 m / 2:14 / 23 S/M
    Round 2 – 697 m / 2:09 / 24 S/M
    Round 3 – 708 m / 2:07 / 27 S/M
    Round 4 – 786 m / 1:54 / 26 S/M
    Round 5 – 795 m / 1:53 / 29 S/M
    Round 6 – 705 m / 2:07 / 26 S/M

    Fun to focus on the numbers and tweak pace and intensity to match numbers.

  3. 6rds…3mins work…2 mins rest
    1- 24spm (2.44) 547m
    2- 24 spm (2.41) 557m
    3- 26 spm (2.34) 584m
    4- 26 spm (2.30) 600m
    5- 28 spm (2.18) 650m
    6- 26 spm (2.33) 588m

  4. Row WOD
    6 rounds, Row 3 min, Rest 2 min

    R1 23 s/m, 2:11/500m, 684m
    R2 24 s/m, 1:53/500m, 793m
    R3 26 s/m, 2:03/500m, 731m
    R4 26 s/m, 1:49/500m, 819m
    R5 28 s/m, 1:50/500m, 811m
    R6 26 s/m, 2:03/500m, 730m

    Thanks Julia!

  5. Row
    6 Rounds
    3 mins of work, 2 mins of rest

    Round 1 – (SPM 24, pace 2:11, 682m)
    Round 2 – (SPM 25, pace 2:02, 770m)
    Round 3 – (SPM 26, pace 2:09, 731m)
    Round 4 – (SPM 27, pace 2:03, 725m)
    Round 5 – (SPM 28, pace 2:00, 766m)
    Round 6 – (SPM 25, pace 2:08, 751m)

    Total: 4425m

    Thanks Ingrid!

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro