<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some heavy lifting</title>
	<atom:link href="http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/</link>
	<description>The Sport of Fitness</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Heather (Mum)</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8280</link>
		<dc:creator><![CDATA[Heather (Mum)]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8280</guid>
		<description><![CDATA[Crossfit Total
Back Squat 90-100-105 PR
Shoulder Press 60 Fail 55-60
Deadlift 125-135-145 PR
Crossfit Total 310 PR by 25

Lots of PR&#039;s today.  Great job everyone.  Congrats Kevin on your 800.]]></description>
		<content:encoded><![CDATA[<p>Crossfit Total<br />
Back Squat 90-100-105 PR<br />
Shoulder Press 60 Fail 55-60<br />
Deadlift 125-135-145 PR<br />
Crossfit Total 310 PR by 25</p>
<p>Lots of PR&#8217;s today.  Great job everyone.  Congrats Kevin on your 800.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8278</link>
		<dc:creator><![CDATA[Marcel]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8278</guid>
		<description><![CDATA[Hell of a jump on your deadlift Jeremy, good job.]]></description>
		<content:encoded><![CDATA[<p>Hell of a jump on your deadlift Jeremy, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8277</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8277</guid>
		<description><![CDATA[Cross Fit Total

Back Squat 110-135-150(pr)
Shoulder Press 90-105-120(pr)
Dead Lift 90-105-180(pr)

Total- 450]]></description>
		<content:encoded><![CDATA[<p>Cross Fit Total</p>
<p>Back Squat 110-135-150(pr)<br />
Shoulder Press 90-105-120(pr)<br />
Dead Lift 90-105-180(pr)</p>
<p>Total- 450</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8276</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8276</guid>
		<description><![CDATA[... and you made each attempt look easy!]]></description>
		<content:encoded><![CDATA[<p>&#8230; and you made each attempt look easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8274</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8274</guid>
		<description><![CDATA[Marcel, you made some huge gains today!  Congratulations!!!]]></description>
		<content:encoded><![CDATA[<p>Marcel, you made some huge gains today!  Congratulations!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8273</link>
		<dc:creator><![CDATA[Marcel]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8273</guid>
		<description><![CDATA[Cross Fit Total

Back Squat 125-135-150PR (135PPR)
Shoulder Press 95-100-110PR (100PPR from yesterday)
Deadlift 95-135-165PR (105PPR)

Total:  425

First time for CFT and had a blast!  Awesome work everyone.]]></description>
		<content:encoded><![CDATA[<p>Cross Fit Total</p>
<p>Back Squat 125-135-150PR (135PPR)<br />
Shoulder Press 95-100-110PR (100PPR from yesterday)<br />
Deadlift 95-135-165PR (105PPR)</p>
<p>Total:  425</p>
<p>First time for CFT and had a blast!  Awesome work everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elissa</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8272</link>
		<dc:creator><![CDATA[Elissa]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8272</guid>
		<description><![CDATA[k we&#039;re going to get the skates, have a great last show and enjoy the supper guys!]]></description>
		<content:encoded><![CDATA[<p>k we&#8217;re going to get the skates, have a great last show and enjoy the supper guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8271</link>
		<dc:creator><![CDATA[Tracey]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8271</guid>
		<description><![CDATA[Cross Fit Total

Squat: 75-95-105 (PR)
Press: 45-55-60 (PR)
Deadlift: 95-145-150 (PR)

Total: 315 (PR by 75)]]></description>
		<content:encoded><![CDATA[<p>Cross Fit Total</p>
<p>Squat: 75-95-105 (PR)<br />
Press: 45-55-60 (PR)<br />
Deadlift: 95-145-150 (PR)</p>
<p>Total: 315 (PR by 75)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8270</link>
		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8270</guid>
		<description><![CDATA[CrossFit Total

Squat - 75-90-100 (PR)
Press - 45-60-65 (attempted)
Deadlift - 95-140-145 (PR)

Total - 305 (PR by 40)]]></description>
		<content:encoded><![CDATA[<p>CrossFit Total</p>
<p>Squat &#8211; 75-90-100 (PR)<br />
Press &#8211; 45-60-65 (attempted)<br />
Deadlift &#8211; 95-140-145 (PR)</p>
<p>Total &#8211; 305 (PR by 40)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://crossfitmoncton.com/2009/11/14/some-heavy-lifting/#comment-8269</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitmoncton.com/?p=2241#comment-8269</guid>
		<description><![CDATA[WOD: Crossfit Total

Back Squat: 
150 / 175 / 190(F)
175 was my PPR

Shoulder Press: 
95 / 120 / 125(PR by 5!)
120 was my PPR

Deadlift:
200 / 225 / 250(PR by 35!)
215 was my PPR

Crossfit Total = 550

That was a fun morning!]]></description>
		<content:encoded><![CDATA[<p>WOD: Crossfit Total</p>
<p>Back Squat:<br />
150 / 175 / 190(F)<br />
175 was my PPR</p>
<p>Shoulder Press:<br />
95 / 120 / 125(PR by 5!)<br />
120 was my PPR</p>
<p>Deadlift:<br />
200 / 225 / 250(PR by 35!)<br />
215 was my PPR</p>
<p>Crossfit Total = 550</p>
<p>That was a fun morning!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

